19/3/2024 - 20/3/2024
09:30 - 16:00 UK Time
DoubleTree by Hilton Cadbury House Hotel, Bristol
Non-Member: £260.00 (excl. VAT)
Member: £260.00 (excl. VAT)
The conference for receiving essential guidance and updates on aviation fuel specifications.
Tuesday 19 March 10:00 - Wednesday 20 March 16:00
Agenda is subject to change
Tuesday 19 March: Registration begins at 09:30, please be seated by 10:00
| Welcome | ||
0 | Meeting Arrangements, HSE briefing | Mike Farmery, | 10:00 |
1 | Welcome Notes and the OEA | Tom Stevenson, Operational Energy Authority | 10:05 |
| Aviation Fuel Specifications | ||
2 | Def Stan 91-091 Issue 15/16 and proposals for Issue 17/18 | Tina Gleaves, Operational Energy Authority | 10:15 |
3 | Def Stan 91-090 Aviation Gasoline developments | Alisdair Clark, BP | 10:35 |
4 | Alternative AVGAS for Historic Aircraft | Alastair Hobday, Rolls Royce | 10:55 |
5 | ASTM Update | Mark Rumizen, FAA | 11:15 |
| BREAK | 11:35 | |
6 | IATA Technical Fuel Group Update | Mark Vaughan, IATA | 12:05 |
7 | FAA CRC World Fuels survey | Zach West, UDRI | 12:25 |
8 | ReFuelEU Avitation | Kevin Bower, BP | 12:45 |
9 | New Regulations and Reporting Requirements | Rob Midgley, Shell | 13:05 |
| LUNCH | 13:25 | |
| Handling, Operational and Field Issues | ||
10 | EI 1530/1533 Update | Anthony Kitson-Smith, VITOL | 14:25 |
11 | EI Update | Martin Hunnybun, EI | 14:45 |
12 | IFQP | Mark Vaughan, IATA Jean-Philippe Deffense, Cargolux | 15:05 |
13 | Update on JIG Activities | Ibon Ibarrola, JIG Kevin Bower, BP | 15:25 |
| BREAK | 15:45 | |
14 | IATA MBC Update | Graham Hill, Echa Microbiology | 16:15 |
15 | New biocides coming to market | Simeon Dean, Fuelcare Ltd | 16:35 |
16 | EU approval Status of Biobor | Patrick Eakins, Hammonds | 16:55 |
| CLOSE OF DAY 1; Drinks reception and trade exhibition followed by dinner | 17:15 |
| Day 2 | ||
| Operational and Field Issues continued | ||
17 | Infrastructures in natural disasters and the risk of law | Dagný Helgadóttir, EAK | 09:00 |
| Standard Test Methods |
| |
18 | Thermal Stability and Test Methods | Kevin Bower, BP | 09:20 |
19 | Measuring MDA in Jet Fuel, ASTM D8545 | Nikolai Braun, Luna Labs | 09:40 |
| Synthetic Aviation Turbine Fuel and Future Fuels | ||
20 | Co-processing | Kevin Bower, BP | 10:00 |
| BREAK | 10:20 | |
21 | 100% SAF Flights | Alastair Hobday, Rolls Royce JP Belieres, Boeing | 10:50 |
22 | New Synthetic & Sustainable Aviation Fuel based on Tall Oil | Andrea Gutierrez, UPM | 11:10 |
23 | Firefly: A new pathway from sewage to SAF | Sergio Lima, Firefly | 11:30 |
24 | ASTM D7566 Synthetic Pathway Approvals | Gurhan Andac, GE | 11:50 |
25 | DfT’s policy on SAF | Phoebe Bendall, DfT | 12:10 |
| LUNCH | 12:30 | |
26 | 100% drop-in and Non-drop-in fuels | Gurhan Andac, GE David Parmenter, Airbus | 13:30 |
27 | The CRC Aviation – NASA Liquid Hydrogen meeting | Alisdair Clark, BP | 13:50 |
28 | UK CH | Chris Lewis, Sheffield University | 14:10 |
29 | EU CH | Stephen Dooley, Trinity College Dublin | 14:30 |
30 | US CH | Zach West, UDRI | 14:50 |
| CLOSE OF DAY 2 | 15:10 |
19 – 20 March 2024
This two-day meeting is designed to enable you to stay up-to-date with the latest specifications and standards, therefore increasing the efficiency and competence of your aviation fuels business. The event, hosted by the Energy Institute on behalf of the Operational Energy Authority, provides delegates with the most comprehensive overview of the latest aviation fuel specifications and standards available anywhere in the world in 2024.
This is an essential meeting for all aviation fuel stakeholders, including all airframe and engine OEMs, refiners, distribution companies and suppliers.
Who will you meet?
This event sells out every year, providing delegates with excellent networking opportunities. Meet with senior officials from high-profile organisations, such as airframe manufacturers, engine manufacturers, international fuel suppliers, analytical instrument manufacturers, test houses, academia, industry associations, military organisations, and airlines.
New bookers: after creating an account with the Energy Institute, you will receive a verification email before you can book. If you do not receive this, please contact fferrari@energyinst.org to validate your account.
Hotel bookings
The Hotel will hold an allocation of 100 bedrooms on 18 and 19 March 2024 at an agreed rate of £135.
In-house reservations can be made by contacting reservations@cadburyhouse.com or 01934 834 343 option 2, Monday to Friday 9am - 5pm. Please note if reservations are on the phone any guest calling up will be directed to our Central Reservations team, if this happens, they then need to request to be put back through to the Hotel.
The allocation is held under ‘Energy Institute’ which must be quoted at the time of booking.
Interested in learning more about the EI's role in transport fuel?
Robert Midgley, EI Partner and Global Technical and Quality Manager from Shell, discusses how vital the EI's role is in having standards around equipment, filtration, fuel handling and fuelling standards for manufacture and transport.
Contact details
Events Team: events@energyinst.org